JULY 4th, 2009
Photos of the Notable

3rd Place Team
Hulinsky & Hulinsky

2nd Place Team
Higgins & Lemon

1st Place Team
McMahon & Debroot

 
     

Calcutta Winner 3
Kristin Hulinsky
Calcutta Winner 2
John Tanton
Calcutta Winner 1
Ky Debroot

Full Race Results

Race# TeamName Heat1 Heat2 THeat Calcutta Buyer
29 McMahon/Debroot 25.21 23.52 48.73 Ky Debroot
12 Higgins/Lemon 28.09 25.87 53.96 John Tanton
23 Hulinsky 28.08 26.66 54.74 Kristin Hulinsky
17 Graham/Paulson 24.68 32.34 57.02  
30 Rusher/Meyer 28.92 28.2 57.12  
6 Smith 33.04 24.15 57.19  
19 Walters - Mud Militia 30.31 27.39 57.7  
13 Leebrick/Davis 25.29 34.06 59.35  
8 Walters 32.19 27.45 59.64  
26 Roice 33.6 28.1 61.7  
33 Cherry 32.05 30.44 62.49  
20 Scott 29.1 33.85 62.95  
21 Versailles 33.22 33.86 67.08  
16 Payne/Higgers 32.28 34.83 67.11  
28 Blakesley/Dimmick 31.99 35.88 67.87  
24 Docheff/Gore 37.14 34.53 71.67  
34 Johnson 34.94 37.29 72.23  
4 Barr/Johnson 41.81 31.17 72.98  
15 Reardon/Graves 36.69 36.54 73.23  
7 Shawnowski/Gonzales 40.87 33.14 74.01  
11 Blakesley/Simmons 40.95 34.88 75.83  
1 Schirado 54.67 33.7 88.37  
31 Docheff/Billy 50.52 43.33 93.85  
32 Lawton/Skote 63.09 35.43 98.52  
14 Anderson/Rusher 48.34 51.07 99.41  
9 Anderson/Gray 43.59 61.37 104.96  
18 Scuzzaro/Ramos 59.57 64.51 124.08  
25 Elliot 90.46 42.13 132.59  
           
2 Young/Montgomery x x x Stuck
3 Monahan/Shorty x x x Stuck
5 Tinsley x x x Stuck
22 Docheff/Accord x x x Stuck